Table of Contents
HITES Recruitment 2020
HITES – HLL Infra Tech Services Ltd, a subsidiary of HLL Lifecare Limited, a Government of India Enterprise, is specialized in Infrastructure Development, Facility Management, Procurement Services, and Biomedical Engineering services in Healthcare Sector offer challenging career opportunities. HITES Recruitment 2020 (HITES Bharti 2020) for 109 Deputy Vice President, Deputy General Manager, Chief Project Manager, Senior Manager, Project Manager, Project Engineer, Manager, Manager /Deputy Manager, Deputy Manager, Test Engineer, Deputy Manager / Assistant Manager, Junior Architect, Bio-Medical Engineer, Assistant Manager, Site Engineer, Draughtsman, Senior Account Officer, Account Officer, Account Assistant, Junior Account Assistant, Senior Research Assistant, Technician, MIS Executive, Technical Analyst, & Office Boy Posts.
Sr. No. | Post Name | Vacancies |
1 | Deputy Vice President (Civil) | 01 |
2 | Deputy Vice President (Finance) | 01 |
3 | Deputy Vice President (BME) | 01 |
4 | Deputy Vice President /Deputy General Manager (IT) | 01 |
5 | Deputy General Manager (Procurement) | 02 |
6 | Deputy General Manager (BME) | 01 |
7 | Deputy General Manager/Senior Manager (Finance) | 01 |
8 | Chief Project Manager (Civil) | 02 |
9 | Senior Manager (Civil) | 01 |
10 | Senior Manager (Procurement) | 01 |
11 | Senior Manager (Contract Management ) | 03 |
12 | Senior Manager (BME) | 03 |
13 | Project Manager (Civil) | 02 |
14 | Project Engineer (Electrical/Mechanical) | 07 |
15 | Manager (Civil) | 02 |
16 | Manager (Architect) | 01 |
17 | Manager (IT – Audio Visual & Communication System) | 01 |
18 | Manager (BME) | 01 |
19 | Project Engineer (Civil) | 05 |
20 | Manager /Deputy Manager (IT) | 02 |
21 | Deputy Manager (Electrical/Mechanical) | 02 |
22 | Deputy Manager(Civil) | 01 |
23 | Deputy Manager(Structural) | 01 |
24 | Deputy Manager (Finance) | 03 |
25 | Deputy Manager (BME) | 03 |
26 | Deputy Manager (PCD) | 02 |
27 | Test Engineer | 03 |
28 | Deputy Manager/ Assistant Manager (Admin & Liaison) | 02 |
29 | Junior Architect | 04 |
30 | Biomedical Engineer (Grade II) | 03 |
31 | Biomedical Engineer (Grade I) | 03 |
32 | Assistant Manager(IT) | 01 |
33 | Assistant Manager (Architecture) | 01 |
34 | Site Engineer | 07 |
35 | Draftsman | 02 |
36 | Senior Account Officer | 04 |
37 | Account Officer | 05 |
38 | Account Officer | 05 |
39 | Junior Account Assistant | 05 |
40 | Senior Research Assistant | 02 |
41 | Technician | 02 |
42 | MIS Executive | 01 |
43 | Technical Analytics | 02 |
44 | Office Boy | 01 |
Total | 109 |
Total: 109 Posts
Name of the Post: Deputy Vice President, Deputy General Manager, & other Posts.
Educational Qualification: (i) B.E. / B.Tech/M.E / M.Tech/CA/ICWA/MBA/B. Arch/ITI/Diploma/ B.Com/M.Com/SSC (ii) Experience
Age Limit: 30/35/37/40/50 years as on 01 March 2020 [SC/ST: 05 years Relaxation, OBC: 03 years Relaxation]
Job Location: All India
Fee: No fee.
Last Date of Online Application: 28 April 2020
Pay Scale For HITES Recruitment 2020
Post Applying For |
Candidates currently working in PSE’s under Central / State Government or any other autonomous Government Organizations should have minimum 2 years’ experience in the next below scale as below |
Candidates currently working in Private Sector / Candidates currently working in PSE’s under Central / State Govt. or any other autonomous Government Organizations on Contract basis should have minimum Gross Monthly Emoluments as below :- |
Deputy Vice President (Regular basis) | Rs. 29100-54500 or equivalent | Rs.1,00,000/- |
Deputy General Manager (Regular basis) | Rs. 24900 – 50500 or equivalent | Rs. 85,000/- |
Senior Manager (Regular basis) | Rs. 20600 -46500 or equivalent | Rs. 70,000/- |
Manager (Regular basis) | Rs. 16400 – 40500 or equivalent | Rs. 55,000/- |
Deputy Manager (Regular basis) | Rs. 12600-32500 or equivalent | Rs. 45,000/- |
Assistant Manager (Regular Basis) | _ | Rs. 30,000/- |
Official Website: View
Notification: View
Online Application: Apply Online